Real results: explore the data
Real results from a run on 2026-11-18 · sample of 10 rowsPersonal details of private individuals (names, photos, IDs, contacts) are removed or replaced; business and listing data is shown as returned.
Results (10)
| page | posted | text | reactions | comments | shares | url |
|---|---|---|---|---|---|---|
| NASA - National Aeronautics and Space Administration | 2026-11-17 | Beauty in chaos 🎨 This photo from our Chandra X-ray Observatory is the clearest view we have of the remains of an exploded star located in the center of the Milky Way. Scientists can use this view to study how winds from nearby stars have shaped the supernova remnant's evolution. | 1796 | 47 | 180 | https://www.facebook.com/NASA/posts/pfbid0mWQ6eDmdn3nKnMyTx4mstENr2Ah5WkCot74QwCHq4goS3E2xPGTb6kpreDxs2Pxel |
| NASA - National Aeronautics and Space Administration | 2026-11-16 | You could walk on the Moon someday. We are accepting applications for our next class of astronauts until Dec. 3. Hear about the application process and what it takes from NASA astronaut Nichole Stilwell on our episode of “Houston We Have a Podcast.” https://go.nasa.gov/4C7G3xx | 756 | 70 | 75 | https://www.facebook.com/NASA/posts/pfbid0UhG9abjzNKiEaPEFYNyKok6cmBRGurrBsMgFwve9z1qpb3xL3RQwDRHtLwattMtZl |
| NASA - National Aeronautics and Space Administration | 2026-11-12 | Tethys and Dione showed up for the group photo! In addition to the two moons shown here, Saturn has a whole entourage of natural satellites—more than any other planet in our solar system. As of now, the ringed planet has 293 confirmed moons. | 4154 | 166 | 409 | https://www.facebook.com/NASA/posts/pfbid0sL5QGsQnJFK3h8UTzSS2RPkdMqPosBYC3pipcWx2xdv1o94cPf9Xjk63vhmfw565l |
| NASA - National Aeronautics and Space Administration | 2026-11-11 | How’s that for a starburst? Found in this distant spiral galaxy is a giant star prone to mysterious outbursts. Thanks to our Chandra X-ray Observatory, scientists identified the culprit behind the eruptions—a hidden companion to the volatile star. https://go.nasa.gov/4eooTSe | 4283 | 151 | 444 | https://www.facebook.com/NASA/posts/pfbid05VnyRjQarSMA1WC3gR9ymgwisUHdRUFq9Kp3ZBqebKYhsYyJUTVH48r37CNn1dGGl |
| NASA - National Aeronautics and Space Administration | 2026-11-10 | Help us celebrate a historic milestone for Voyager 1. Next week, our record-setting spacecraft will reach the "one light-day" mark—16 billion miles from Earth, or the time it takes for light to travel in a single day. We'd like you to share your own light with the universe. On the evening of Tuesday, Nov. 17 (your time), grab your phone or flashlight and shine a special Voyager signal into the night sky. Here's how to "Shine Bright" on Voyager's light-day: https://go.nasa.gov/shinebright | 6354 | 300 | 3296 | https://www.facebook.com/NASA/posts/pfbid0dEe1yuDhTELBGBvCKchPuLUqM5jpDCgrdCkBKshrtmdcZb8m8V3v9B8imDGuX7Enl |
| NASA - National Aeronautics and Space Administration | 2026-11-09 | We had a great time at MAX POWER — and made a lot of news! We're recruiting a new class of astronauts, making major advancements on the Moon Base, and challenging students to a $1 million design competition. Catch up with everything we announced at the festival: https://www.nasa.gov/general/max-power-nasas-inaugural-aerospace-expo-ignites-americas-future/ | 3605 | 206 | 385 | https://www.facebook.com/NASA/posts/pfbid02DFxQSftLKfHtadxa5YehFPXn4LuYAhu6z6C89FCuntw7j82prjShqnmoJFJVsbf6l |
| NASA - National Aeronautics and Space Administration | 2026-11-08 | Just announced at MAX POWER: a $1 million Moon Base Student Challenge! https://go.nasa.gov/3UBpcCs The competition tasks U.S. high school and post-secondary student teams to develop solutions to real-world engineering constraints for our Artemis missions and establishing a long-term human presence on the Moon. | 3170 | 247 | 406 | https://www.facebook.com/NASA/posts/pfbid0RUQMbqPbvfTwgTVFCnsayzcuRym62gUNZEpHtKbeJtDB984UtD3jE1h5hWsrE2btl |
| NASA - National Aeronautics and Space Administration | 2026-11-06 | Nice shades. 😎 This structure, called a sunshade, will fly on our NEO (Near-Earth Object) Surveyor, a spacecraft that will scout out nearby asteroids and comets that telescopes on the ground might miss. Above Earth’s atmosphere, NEO Surveyor will be able to spot hard-to-find objects in the direction of the Sun. This sunshade will help by harnessing the Sun’s power and blocking its blinding glare. https://go.nasa.gov/3WsgoPR | 990 | 55 | 82 | https://www.facebook.com/NASA/posts/pfbid0iAsvK6Nzi5FRqAuBH7QVqe7PQbPwFwofAzRFEwanjGEDSRxojBf5sEvNxGhqEFbwl |
| NASA - National Aeronautics and Space Administration | 2026-11-05 | NASA astronaut Anil Menon and CSA (Canadian Space Agency) astronaut Joshua Kutryk installed the eighth and final International Space Station Roll-Out Solar Array (IROSA) on a six-hour, 59-minute spacewalk today, Nov. 5. Combined, the eight IROSAs will boost the station's power by up to 30%. | 19380 | 725 | 445 | https://www.facebook.com/reel/1056346190744779/ |
| NASA - National Aeronautics and Space Administration | 2026-11-05 | NASA astronaut Anil Menon and CSA astronaut Joshua Kutryk (wearing red stripes) are preparing to exit the International Space Station. In today's spacewalk, they'll install the final roll-out solar array, which will boost the station's available power. Watch live: https://www.youtube.com/watch?v=25JEQqgv5I4 | 3631 | 194 | 334 | https://www.facebook.com/reel/1490326792951141/ |
How it works
- Open Facebook Posts Scraper on the Apify Store and fill in Facebook page, profile or group URLs.
- Click Start. The run collects the data on Apify's servers; you can close the tab.
- Download JSON, CSV or Excel, or read the results through the Apify API.
Data you get
Each record can carry up to 25 fields. The most useful ones:
| Field | What it holds |
|---|---|
url | Link to the post (or reel / video / event it shares) · string |
textOrSharedText | The post's text, or the text of the post it shares when it has none of its own (live videos, reshares) · string |
time | Publication time, ISO 8601 UTC · string |
pageName | Name of the page or profile (for group posts: the group) · string |
reactionsCount | Total reactions · integer |
reactions | Reactions by type, e.g. · object |
commentsCount | Number of comments · integer |
sharesCount | Number of shares · integer |
videoViewCount | Video views (video posts) · integer |
videoPlayCount | Video plays, including replays (video posts) · integer |
media | Photos and videos: type, id, url, image or thumbnail, size, duration, alt text · array |
link | Shared external link: url, title, description, source · object |
event | Shared event: id, name, url, summary · object |
sharedPost | The post this one shares: postId, url, text, author, media · object |
sourceType | page (pages and profiles) or group · string |
postId | Facebook post ID · string |
text | The post's own text · string |
timestamp | Publication time, Unix seconds · integer |
pageId | Numeric ID of the page or profile (for group posts: the group) · string |
pageUrl | Page or profile URL (for group posts: the group) · string |
All 25 fields
author · feedbackId · inputUrl · scrapedAt · source_url
What you give it
| Setting | Type | Notes |
|---|---|---|
Facebook page, profile or group URLs (required)startUrls | array | Links to public Facebook pages, profiles or public groups, one per line — e.g. |
Max posts per page or groupresultsLimit | integer | How many posts to collect from each page or group, newest first. |
Only posts newer thanonlyPostsNewerThan | string | Stop when posts get older than this date. |
⏪ Only posts older thanonlyPostsOlderThan | string | Start from this date and go back in time — on pages and profiles it jumps straight there, even years back; in groups the newer posts are read and skipped first, so far-back dates take longer. |
Pricing
$2.50 per 1,000 × "Post" on the Apify free plan, down to $1.10 on higher Apify plans.
| Charged for | Apify free plan | Lowest plan price |
|---|---|---|
| Post Each Facebook post delivered to the dataset, from a page, profile or public group. | $2.50 per 1,000 | $1.10 per 1,000 |
| Page or group scraped Once per page, profile or group link that returns at least one post in the run. | $2.00 per 1,000 | $2.00 per 1,000 |
| Group post skipped (date filter) Only with "Only posts older than" on a group: each newer group post read and skipped on the way to that date (groups can't jump to a date). | $0.50 per 1,000 | $0.50 per 1,000 |
| Actor Start Charged when the Actor starts running. | $0.002 per run | $0.002 per run |
Real cost check: the test run behind the table above (2026-11-18) returned 10 results and cost our test account $0.029 in total, on Apify's free plan.
Prices as listed on the Apify Store on 2026-11-18. The Store page always shows the current price.
Facebook official API vs this scraper
Facebook's Graph API returns posts only for pages you manage, or with Page Public Content Access after app review. This actor reads the public posts of any public page, profile or group.
Use cases
- Benchmark engagement across competitor pages
- Archive a page's post history
- Track what a public group talks about
Questions
Is there an official API for Facebook page posts?
Only for pages you manage or after Meta's app review. This actor reads any public page's posts with text, date, reactions by type, comments, shares and media, without login.
How far back can it go?
On public pages it can page back through years of posts; set a date range or a maximum number of posts per page.
Can I use it as a Facebook posts API?
Yes. Start a run from your own code with Apify's REST API (or the JavaScript and Python clients) and read the results as JSON; the run-sync endpoint returns the items in the same HTTP call. The same input also runs in the Apify Console, on a schedule, or from Make, Zapier and n8n.
How much does Facebook Posts Scraper cost?
$2.50 per 1,000 × "Post" on the Apify free plan, down to $1.10 on higher Apify plans. Apify gives every account a monthly free credit, so small tests usually cost nothing.
What do I need to give it?
Required: facebook page, profile or group urls. Every other setting has a default, so you can run it with just that.
What data does it return?
Up to 25 fields per record, including Post, Text, Posted, Page, Reactions, By type. The full list is in the field table on this page.
How do I get the results into a spreadsheet or my app?
Each run saves its results in an Apify dataset. Download it as JSON, CSV, Excel, XML or HTML, call the Apify API from your code, or connect it to Make, Zapier, n8n or Google Sheets.