Real results: explore the data
Real results from a run on 2026-11-13 · sample of 13 rowsPersonal details of private individuals (names, photos, IDs, contacts) are removed or replaced; business and listing data is shown as returned.
Results (13)
| company | rating | title | published | experienced | language | likes | source | review url |
|---|---|---|---|---|---|---|---|---|
| Apify | 5 | Es excelente | 2026-11-13 | 2026-11-13 | es | 0 | Organic | https://www.trustpilot.com/reviews/6af7109433941e446c816d10 |
| Apify | 4 | Apify for n8n | 2026-11-13 | 2026-11-13 | en | 0 | BasicLink | https://www.trustpilot.com/reviews/6af6b96526fe013b8ce4dd9d |
| Apify | 5 | I run a daily job search from Claude… | 2026-11-12 | 2026-11-06 | en | 0 | BasicLink | https://www.trustpilot.com/reviews/6aee523437eb252a1c1e3cad |
| Apify | 5 | Reliable Web Scraping and Automation Powerhouse for Developers | 2026-11-12 | 2026-11-11 | en | 0 | BasicLink | https://www.trustpilot.com/reviews/6af4e87966b1e87145ffe3a2 |
| Apify | 5 | J’utilise Apify avec mon SaaS pour… | 2026-11-11 | 2026-11-11 | fr | 0 | BasicLink | https://www.trustpilot.com/reviews/6af4c76bbee7cc9e709b95b4 |
| Apify | 4 | Apify Helped me get the Right data at the Right time | 2026-11-11 | 2026-11-04 | en | 0 | Organic | https://www.trustpilot.com/reviews/6af3e70afa1c0fb9d966ada0 |
| Apify | 5 | I am using it for like 2 months and the… | 2026-11-11 | 2026-11-10 | en | 0 | BasicLink | https://www.trustpilot.com/reviews/6af3c0b03690e70e74d6dd9c |
| Apify | 5 | Robust, Scalable Web Scraping and Automation for Modern SaaS | 2026-11-10 | 2026-11-10 | en | 0 | BasicLink | https://www.trustpilot.com/reviews/6af33153fef4d50c018080b5 |
| Apify | 4 | efficacity | 2026-11-10 | 2026-11-10 | en | 0 | Organic | https://www.trustpilot.com/reviews/6af2dccf91e4632f5c8fa7d8 |
| Apify | 5 | Its cheap and it works every time. | 2026-11-10 | 2026-11-10 | en | 0 | BasicLink | https://www.trustpilot.com/reviews/6af2508be47afd514f352001 |
| Apify | 5 | Great for data gathering, well worth trying | 2026-11-09 | 2026-11-04 | en | 0 | BasicLink | https://www.trustpilot.com/reviews/6af1adad2dfcdacd64e2533f |
| Apify | 5 | Apify is extremely cheap and accurate… | 2026-11-09 | 2026-11-09 | en | 0 | BasicLink | https://www.trustpilot.com/reviews/6af1abb05c9d0791cbbdc9c1 |
How it works
- Open Trustpilot Reviews Scraper on the Apify Store and fill in Companies.
- Click Start. The run collects the data on Apify's servers; you can close the tab.
- Download JSON, CSV or Excel, or read the results through the Apify API.
Data you get
Each record can carry up to 28 fields. The most useful ones:
| Field | What it holds |
|---|---|
id | Trustpilot's id of the review (the review page is trustpilot.com/reviews/ ). · string |
filtered | True when Trustpilot hides the review from its default list. · boolean |
isPending | True while the review awaits publication. · boolean |
text | The full review text. · string |
rating | Star rating, 1 to 5. · number |
labels | Trustpilot's labels: verification (isVerified, createdDateTime, reviewSourceName, verificationSource, verificationLevel) and merge info. · object |
title | The review headline. · string |
likes | How many visitors marked the review useful. · number |
source | How the review was collected (Organic, BasicLink, InvitationApi, AFSv2 …). · string |
dates | publishedDate, experiencedDate (date of experience), updatedDate, submittedDate (ISO 8601). · object |
report | Report details when the review was reported, else null. · array | boolean | number | object | string |
hasUnhandledReports | True when a report on the review is still being handled. · boolean |
isCurrentlyUnderModeration | True while Trustpilot is moderating the review. · boolean |
consumer | The reviewer: id, displayName, imageUrl, numberOfReviews, countryCode, hasImage, isVerified. · object |
reply | The company's reply: message, publishedDate, updatedDate; null when it did not reply. · object |
consumersReviewCountOnSameDomain | How many reviews this reviewer wrote about this company. · number |
consumersReviewCountOnSameLocation | Same, for one location of the company (null when not by location). · array | boolean | number | object | string |
productReviews | Product reviews attached to the service review (usually empty). · array |
language | Language code of the review (en, de, fr …). · string |
location | The company location the review is about, when the company has locations. · array | boolean | number | object | string |
All 28 fields
businessUnit · aiSummary · topicAiSummaries · topicSummaryLocalizedTopics · similarBusinessUnits · sidebarData · reviewStatistics · topics
What you give it
| Setting | Type | Notes |
|---|---|---|
Companies (required)companies | array | One per line: a Trustpilot link ( https://www.trustpilot.com/review/apify.com ), a company website ( apify.com ) or a company name ( Revolut ). |
Maximum reviews per companymaxReviewsPerCompany | integer | Newest first. 1 to 100,000. |
⭐ Ratingrating | array | Only these star ratings. |
Verifiedverified | boolean | Reviews are labeled verified when a company automatically invites people to write a review using Trustpilot's supported invitation methods. |
Repliesreplies | boolean | Reviews with a reply from a company. |
Date posteddatePosted | string | When the review was posted. Options: all, last30days, last3months, last6months, last12months. |
Top mentionstopMentions | array | Topics as Trustpilot names them on the company page, e.g. |
Search reviewssearchKeyword | string | Only reviews containing this word, e.g. |
Languagelanguage | string | Review language. Trustpilot's page shows English by default; here the default is all languages, so you get every review. |
Pricing
No per-result charge: you pay only the Apify platform usage of your runs.
Real cost check: the test run behind the table above (2026-11-13) returned 13 results and cost our test account $0.0046 in total, on Apify's free plan.
Prices as listed on the Apify Store on 2026-11-18. The Store page always shows the current price.
Trustpilot official API vs this scraper
Trustpilot's APIs are for businesses with a paid Trustpilot plan, mainly to manage and show their own reviews, and need API keys. This actor reads the reviews anyone can see on Trustpilot, for any company.
Use cases
- Benchmark your rating and reply rate against competitors
- Find recurring complaints in a market
- Monitor new reviews on a schedule
Questions
Is it really free?
There are no per-review or per-company charges; a run only uses your own Apify platform credits, which the free Apify plan covers for small jobs.
Can I scrape all reviews of a big company?
It reads a company's review history in depth, combines everything without duplicates and reports how many matching reviews it read, for example 800 of 834.
Can I filter by rating, language or keyword?
Yes, with the same filters as Trustpilot's "Filter by" panel: rating, verified, replies, date posted, top mentions, keyword search and language.
What do I put in the input?
Trustpilot links from any country site, company websites (example.com) or brand names, one per line. Reviewer profile links work too.
Do I get the TrustScore and company details?
Yes. One company row per company: TrustScore, rating split, review counts per language, reply rate and speed, categories, published contact details and Trustpilot's AI summary.
How much does Trustpilot Reviews Scraper cost?
No per-result charge: you pay only the Apify platform usage of your runs. Apify gives every account a monthly free credit, so small tests usually cost nothing.
What do I need to give it?
Required: companies. Every other setting has a default, so you can run it with just that.
What data does it return?
Up to 28 fields per record, including Review ID, Filtered, Pending, Review, Stars, Labels. The full list is in the field table on this page.
How do I get the results into a spreadsheet or my app?
Each run saves its results in an Apify dataset. Download it as JSON, CSV, Excel, XML or HTML, call the Apify API from your code, or connect it to Make, Zapier, n8n or Google Sheets.