Real results: explore the data
Real results from a run on 2026-11-18 · sample of 12 rowsPersonal details of private individuals (names, photos, IDs, contacts) are removed or replaced; business and listing data is shown as returned.
Results (12)
| title | answers | followers | top answer views | opportunity | unanswered | topics | depth | url |
|---|---|---|---|---|---|---|---|---|
| How do I start a good small business? | 14 | 40 | 452 | 42 | no | Business, Startups, Business Administration Management, Small Local Business, Business and Entrepreneurship, Entrepreneurship, Business and Management, Small Businesses, Small Service Business, Small Commerce | 0 | https://www.quora.com/How-do-I-start-a-good-small-business |
| How can I start a small business? What kind of business is good? | 4 | 1 | 24 | no | Business, Entrepreneurship, Online Business Ideas, Small Local Business, Setting Up a Business, Business and Entrepreneurship, New Business Ideas, Being an Entrepreneur, Small Businesses, Starting a Small Business | 1 | https://www.quora.com/How-can-I-start-a-small-business-What-kind-of-business-is-good | |
| How can I start a small business with less than $500? | 2 | 4 | 32 | no | Entrepreneurship, Small Money Making Ideas That Requires Little Investment, Startup Expenses, Small Local Business, Business Ideas, Business Funding, Low Budget Business Plans, Small Businesses, Side Business Ideas, Cool Business Ideas | 1 | https://www.quora.com/How-can-I-start-a-small-business-with-less-than-500 | |
| How do I start a small business at any location? | 0 | 11 | 41 | yes | Business, Locations, Entrepreneurship, Small Local Business, Business Location Suggestion, Business Planning, Startups, Setting Up a Business, Business Location, Small Businesses | 1 | https://www.quora.com/unanswered/How-do-I-start-a-small-business-at-any-location | |
| How can someone start a small business with $1000 or more? | 0 | 0 | 30 | yes | Entrepreneurship, Money, Business Finance, Startups, Small Businesses, Funding, Starting a Business, Business Funding, Biz Startup, Business and Startup | 1 | https://www.quora.com/unanswered/How-can-someone-start-a-small-business-with-1000-or-more | |
| What does it take to start a small business? | 0 | 4 | 37 | yes | Business, Startups, Small Business Planning, Entrepreneurship, Starting New Business, Small Businesses, Starting a Small Business, Business Planning, Starting a Business | 1 | https://www.quora.com/unanswered/What-does-it-take-to-start-a-small-business | |
| How do I start a small business? What are some ideas? | 1 | 0 | 27 | no | Entrepreneurship, Startups, Small Business Ideas, Small Businesses, Setting Up a Business, Business and Entrepreneurship, Startup Companies, Starting a Small Business, New Business Ideas, Starting a Business | 1 | https://www.quora.com/How-do-I-start-a-small-business-What-are-some-ideas | |
| What home-based business should I start? | 193 | 437 | 2657 | 45 | no | Small Businesses, Work From Home Online, Business Ideas, Self-Employment, Home Based Business Program, Working at Home, Business at Home, Home Based Business Ideas, Home Based Startup, Work from Home Business | 1 | https://www.quora.com/What-home-based-business-should-I-start |
| How do you start a small business when you have no idea where to begin? | 15 | 10 | 84 | 32 | no | Survey Question, Business, Startups, Small Local Business, New Business Development, Being an Entrepreneur, Setting Up a Business, Small Business Development, Entrepreneurship, Starting a Small Business | 1 | https://www.quora.com/How-do-you-start-a-small-business-when-you-have-no-idea-where-to-begin |
| How do I start a very small business with a minimum of $100? | 4 | 20 | 2230 | 51 | no | Entrepreneurship, Business Finance, Budgets, Startups, Small Businesses, Micro Enterprise, Budgeting and Finance, Starting a Business, Business Budgeting, Being an Entrepreneur | 1 | https://www.quora.com/How-do-I-start-a-very-small-business-with-a-minimum-of-100 |
| How can I start a small business that thrives from the ground up? | 0 | 1 | 33 | yes | Entrepreneurship, Business Strategy, Startups, Small Local Business, New Business Development, Business Administration/management, Business Growth, Small Businesses, Business Management, Being an Entrepreneur | 1 | https://www.quora.com/unanswered/How-can-I-start-a-small-business-that-thrives-from-the-ground-up | |
| What are the ways to start a small scale business? | 3 | 13 | 35 | no | Business, Startup Business Models, Entrepreneurship, Small Local Business, Startups, Business and Entrepreneurship, Small Businesses, Business Models (company), Small Scale Business, Business Models | 1 | https://www.quora.com/What-are-the-ways-to-start-a-small-scale-business |
How it works
- Open Quora Question Finder on the Apify Store and fill in Starting questions.
- Click Start. The run collects the data on Apify's servers; you can close the tab.
- Download JSON, CSV or Excel, or read the results through the Apify API.
Data you get
Each record can carry up to 22 fields. The most useful ones:
| Field | What it holds |
|---|---|
questionId | Quora's number for the question. · integer |
url | Link to the question on Quora. · string |
title | The question's title. · string |
answerCount | How many answers the question has. · integer |
followerCount | How many people follow the question (a measure of demand). · integer |
isUnanswered | true when the question has no answer yet. · boolean |
topics | Topics Quora files the question under. · array |
topAnswerViews | Views of the most-viewed answer shown on the question (a measure of the traffic the question gets). · integer |
topAnswerUpvotes | Upvotes of that answer. · integer |
hasAiAnswer | true when Quora shows a machine-generated answer on the question. · boolean |
opportunityScore | 0-100: how worth answering the question looks. · integer |
topAnswers | The top answers Quora shows on the question (written for this question, AI answers left out). · array |
relatedQuestions | The related questions Quora lists under this question. · array |
relatedCount | How many related questions Quora lists under the question. · integer |
language | Language code of the Quora edition, when an answer shows it. · string |
depth | 0 for a question you pasted, 1 for a question related to it, and so on. · integer |
foundFrom | The question this one was listed under. · string |
inputUrl | The starting question this row descends from. · string |
notice | Only on notice rows (never charged): notfound, notaquestion, unavailable, empty or guidance. · string |
message | Only on notice rows: what happened, in plain words. · string |
All 22 fields
code · source_url
What you give it
| Setting | Type | Notes |
|---|---|---|
Starting questions (required)startUrls | array | One or more Quora questions in your niche, for example https://www.quora.com/How-do-I-start-a-small-business . |
Maximum questionsmaxQuestions | integer | How many questions to return in total, starting questions included. |
Follow related questionsfollowRelatedQuestions | boolean | On: after the starting questions, keep going with the related questions Quora lists under each one (closest first) until the maximum is reached. |
Only questions with at most this many answersmaxAnswerCount | integer | Return only questions that have this many answers or fewer: low-competition questions that are easier to rank an answer on. |
⭐ Include top answersincludeTopAnswers | boolean | Add the top answers Quora shows on each question (author, credential, views, upvotes, a text preview). |
Pricing
$5.00 per 1,000 × "Question" on the Apify free plan, down to $3.50 on higher Apify plans.
| Charged for | Apify free plan | Lowest plan price |
|---|---|---|
| Question Each Quora question delivered to the dataset, with its counts, topics, top answers and related questions. | $5.00 per 1,000 | $3.50 per 1,000 |
| Actor Start Charged when the Actor starts running. | $0.0005 per run | $0.0005 per run |
Real cost check: the test run behind the table above (2026-11-18) returned 12 results and cost our test account $0.060 in total, on Apify's free plan.
Prices as listed on the Apify Store on 2026-11-18. The Store page always shows the current price.
Quora official API vs this scraper
Quora has no public API. This actor reads the public question pages and the related questions Quora lists under them.
Use cases
- Find unanswered and low-competition questions in your niche for Quora marketing
- Collect the real questions people ask for SEO and content ideas
- Research what an audience asks about a product or topic
Questions
Is there an official Quora API?
No. Quora has no public API for questions or answers. This actor reads the public question pages any visitor can open.
How is the opportunity score worked out?
Followers and the top answer's views raise it; the number of answers already written lowers it. Sort by it to find questions with demand and little competition.
Can I use it as a Quora Question API?
Yes. Start a run from your own code with Apify's REST API (or the JavaScript and Python clients) and read the results as JSON; the run-sync endpoint returns the items in the same HTTP call. The same input works in the Apify Console, on a schedule, or from Make, Zapier and n8n.
How much does Quora Question Finder cost?
$5.00 per 1,000 × "Question" on the Apify free plan, down to $3.50 on higher Apify plans. Apify gives every account a monthly free credit, so small tests usually cost nothing.
What do I need to give it?
Required: starting questions. Every other setting has a default, so you can run it with just that.
What data does it return?
Up to 22 fields per record, including Question ID, Link, Question, Answers, Followers, Unanswered. The full list is in the field table on this page.
How do I get the results into a spreadsheet or my app?
Each run saves its results in an Apify dataset. Download it as JSON, CSV, Excel, XML or HTML, call the Apify API from your code, or connect it to Make, Zapier, n8n or Google Sheets.